2012 Kawasaki Vaquero Specs
| Kawasaki's profilation of this bike |
| Cool, low, long, ultra stylish – all these adjectives fit the Vulcan® 1700 Vaquero™ plus one more – plenty functional. This bagger, introduced just last year into the Vulcan cruiser line, proves that practicality and cool can co-exist on the same bike. Its aggressive and muscular styling makes any Vaquero rider stand out from the crowd. |
| General information | |
|---|---|
| Model: | Kawasaki Vulcan 1700 Vaquero |
| Year: | 2012 |
| Category: | Touring |
| Price as new: | US$ 16799. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 3.7 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
| Engine and transmission | |
| Displacement: | 1700.0 ccm (103.73 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 146.5 Nm (14.9 kgf-m or 108.0 ft.lbs) @ 2750 RPM |
| Compression: | 9.5:1 |
| Bore x stroke: | 102.0 x 104.0 mm (4.0 x 4.1 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Digital fuel injection, dual 42mm throttle bodies |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | TCBI with Digital Advance |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel, double-cradle with box-section single-tube backbone |
| Rake (fork angle): | 30.0° |
| Trail: | 178 mm (7.0 inches) |
| Front suspension: | 45mm hydraulic fork / 5.5 in. |
| Rear suspension: | Swingarm with twin air-assisted shocks, with 4-way rebound damping / 3.1 in. |
| Front tire: | 130/90-16 |
| Rear tire: | 170/70-16 |
| Front brakes: | Double disc |
| Diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Diameter: | 300 mm (11.8 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 379.1 kg (835.7 pounds) |
| Seat height: | 729 mm (28.7 inches) If adjustable, lowest setting. |
| Overall height: | 1290 mm (50.8 inches) |
| Overall length: | 2510 mm (98.8 inches) |
| Overall width: | 970 mm (38.2 inches) |
| Wheelbase: | 1666 mm (65.6 inches) |
| Fuel capacity: | 20.06 litres (5.30 US gallons) |
| Other specifications | |
| Color options: | Candy Plasma Blue, Candy Lime Green/Ebony |
| Starter: | Electric |
| Factory warranty: | 36 months |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 12 Kawasaki Vulcan 1700 Vaquero discussion group or the general Kawasaki discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Kawasaki bike | |
| Reliability for the 2012 Kawasaki Vulcan 1700 Vaquero: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kawasaki_vulcan_1700_vaquero_2012.php
(79.0 out of 100)